District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | Jackson Soil & Water Conservation District |
| Registered Agent On File | Mack Glass |
| Contact Information On File | 2741 Penn. Avenue - Ste 3, Marianna, FL, 32448-4022 2741 Penn. Avenue - Ste 3, Marianna, FL, 32448-4022 850-372-4793 jswcd1987@outlook.com |
| Public Purpose Statement | What We Do |
| District Map | Service Area |
| Services Description | Services Provided |
| Special District Charter and Statutes | JSWCD Special District Charter 07201987 |
| Annual Regulatory Plan | Annual Regulatory Plan |
| Code of Ethics | Link to Code of Ethics |
| Facilities Report | Facilities Report |
| Taxes, Fees, Charges and Rates | Taxes/Fees |
| Fiscal Year Audit Report | JSWCD 2022 Audit Report |
| Financial Reporting Link | Florida Department of Financial Services--Local Government Financial Reporting website |
| Budgets | JSWCD Budget 2023/2024 |
| Board Meetings | Board Meetings |
| Financial Statements | JSWCD 2022 Audit Report |
